Powering Safe & Efficient Energy Distribution
| Parameter | Details | 
|---|---|
| 
													Applicable Standard												 | 
													ANSI C57.12.20												 | 
| 
													Type
												 | 
													CON and CSPCON Type & CSP Type												 | 
| 
													Frequency												 | 
													60Hz / 50Hz												 | 
| 
													Efficiency Standard												 | 
													DOE 2016 / CSA 802.1 / TP1												 | 
| 
													Core												 | 
													C.R.G.O (Cold Rolled Grain Oriented) / Core & Amorphous Core												 | 
| 
													Winding Material												 | 
													Cu-Cu / Cu-Al / Al-Al												 | 
| 
													Tap Range												 | 
													±5% in 2.5% increments (4 tap positions: +2, +1, 0, -1, -2)												 | 
| 
													Product Scope												 | 
													5 kVA – 167 kVA												 | 
| 
													Primary Voltage												 | 
													2400V to 19920V												 | 
| 
													Secondary Voltage												 | 
													120V to 600V												 | 
| Additional Parameter | Details | 
|---|---|
| 
													Insulation Class												 | 
													Typically Class A or B (consult spec sheet for precise class)												 | 
| 
													Cooling Method												 | 
													ONAN (Oil Natural Air Natural)												 | 
| 
													Mounting Type												 | 
													Pole-mounted or Pad-mounted (based on CSP or CON type)												 | 
| 
													Temperature Rise												 | 
													Generally 55°C / 65°C												 | 
| 
													Impedance Range												 | 
													Usually 2% to 6% depending on size												 | 
| 
													BIL (Basic Impulse Level)												 | 
													95kV (typical for 15kV class), varies with voltage rating												 | 
| 
													Enclosure Type												 | 
													Sealed Tank (with pressure relief) or Conventional vented tank												 | 
| 
													Protection Features (CSP)												 | 
													Internal primary fuse, secondary breaker, lightning arrester, relay												 | 
| Rated Power (kVA) | High Voltage (kV) | Low Voltage (V) | No-Load Loss (W) | Load Loss (W) | Oil Weight (kg) | Total Weight (kg) | 
|---|---|---|---|---|---|---|
| 
													3												 | 
													6, 6.35, 6.66, 7.2, 7.6, 10, 11, 13.2, 13.8												 | 
													120/240, 240/480, 139/277, 120/208, 600												 | 
													9												 | 
													45												 | 
													–												 | 
													–												 | 
| 
													5												 | 
													Same as above												 | 
													Same as above												 | 
													19												 | 
													75												 | 
													–												 | 
													–												 | 
| 
													10												 | 
													Same as above												 | 
													Same as above												 | 
													36												 | 
													120												 | 
													22												 | 
													150												 | 
| 
													15												 | 
													Same as above												 | 
													Same as above												 | 
													50												 | 
													195												 | 
													30												 | 
													210												 | 
| 
													25												 | 
													34500 / 19920 or 6–13.8 (per above)												 | 
													120–240, 240–480, 347, 600												 | 
													80												 | 
													290												 | 
													45												 | 
													258												 | 
| 
													37.5												 | 
													13800 / 7957												 | 
													Same as above												 | 
													105												 | 
													360												 | 
													50												 | 
													340												 | 
| 
													50												 | 
													13200 / 7620												 | 
													Same as above												 | 
													135												 | 
													500												 | 
													62												 | 
													395												 | 
| 
													75												 | 
													12470 / 7200 or others												 | 
													Same as above												 | 
													190												 | 
													650												 | 
													88												 | 
													480												 | 
| 
													100												 | 
													Same as above												 | 
													Same as above												 | 
													210												 | 
													850												 | 
													94												 | 
													530												 | 
| 
													167												 | 
													Same as above												 | 
													Same as above												 | 
													350												 | 
													1410												 | 
													138												 | 
													680												 | 
| 
													250												 | 
													–												 | 
													–												 | 
													–												 | 
													2000												 | 
													–												 | 
													990												 | 
| 
													333												 | 
													–												 | 
													–												 | 
													–												 | 
													2500												 | 
													–												 | 
													1160												 | 
Three Phase Transformers Table 2
| Voltage Ratio | kVA Rating | Maximum No-Load Losses in Watts | Maximum Load Losses in Watts | 
|---|---|---|---|
| 
													33kV/400/230V												 | 
													25												 | 
													85												 | 
													1210												 | 
| 
													33kV/400/230V												 | 
													50												 | 
													160												 | 
													1440												 | 
| 
													33kV/400/230V												 | 
													100												 | 
													310												 | 
													1900												 | 
| 
													33kV/400/230V												 | 
													200												 | 
													540												 | 
													2810												 | 
Single Phase Transformers Table 3
| Voltage Ratio | kVA Rating | Maximum No-Load Losses in Watts | Maximum Load Losses in Watts | 
|---|---|---|---|
| 
													33kV/250V-0-250V												 | 
													10												 | 
													25												 | 
													614												 | 
| 
													33kV/250V-0-250V												 | 
													15												 | 
													40												 | 
													652												 | 
| 
													33kV/250V-0-250V												 | 
													25												 | 
													52												 | 
													780												 | 
| 
													33kV/250V-0-250V												 | 
													50												 | 
													100												 | 
													1008												 | 
Our strict compliance with these standards ensures that our pole-mounted transformers are built to withstand rigorous conditions while delivering optimal performance. We focus on insulation, temperature management, sound level control, and corrosion protection to maintain excellence in every product.